Executive Director
80 Maiden Lane, New York City 10038
Phone (212) 480-3200 Fax (212) 480-3705
Summer 2005 Semester Schedule.
| Course No. | MASTER'S PROGRAM* COURSE OFFERINGS | Day(s) Offered |
| Masters of science in Banking | ||
|
MS 510 |
The Financial System Executive | M/W |
| MS 510 | The Financial System | M/W |
| MS 530 | Bank Lending | M/W |
| MS 550 | International Banking | Tu/Th |
| MS 560 | Strategic Management | Tu |
| MS in Banking with Real Estate Concentration | ||
| MSR 510 | The Financial System | M/W |
| MSR 555 | Real Estate Finance and Management | Tu/Th |
| Master's of Science in Securities | ||
| MSS 510 | The Financial System | M/W |
| Master's in Human Resource Management | ||
| MHR 500 | Intro to Human Resource Mgmt. | Tu |
| MHR 520 | Quality Measurement Tech & Tools | Th |
| Master's of Business Administration | ||
| MBA 504 | Marketing Systems | M |
| MBA 505 | Economic Environment of Business | W |
| Internet Master's of Science in Banking | ||
| MS 510 | The Financial System | I |
| MS 520 | Bank Operations | I |
| MS 540 | Securities Markets | I |
| MS 560 | Strategic Management | I |
| Internet MSB with Real Estate Concentration | ||
| MSR 510 | The Financial System | I |
| Internet Master's of Science in Securities | ||
| MSS 510 | The Financial System | I |
| MSS 560 | Strategic Management | I |
| Masters of Science Internet Courses |
| Course NO |
Course Offerings |
Course NO |
Course Offerings |
|
| Masters of Science in Banking | Masters of Science in Securities | |||
| MS 510 | The Financial System | MSS 510 | The Financial System | |
| MS 520 | Bank Operations | MSS 560 | Strategic Management | |
| MS 540 | Securities Markets | |||
| MS 560 | Strategic Management |
| Course NO |
Course Offerings |
| Masters of Science in Banking with Real Estate Concentration | |
| MSR 510 | The Financial System |